CSE 251A Project 2: Coordinate Descent for Logistic Regression Conference’17, July 2017, Washington, DC, USA
33000 loss = 0.006319 acc = 1.00
34000 loss = 0.005816 acc = 1.00
35000 loss = 0.005351 acc = 1.00
36000 loss = 0.004921 acc = 1.00
37000 loss = 0.004524 acc = 1.00
38000 loss = 0.004158 acc = 1.00
39000 loss = 0.003819 acc = 1.00
40000 loss = 0.003507 acc = 1.00
41000 loss = 0.003218 acc = 1.00
42000 loss = 0.002953 acc = 1.00
43000 loss = 0.002707 acc = 1.00
44000 loss = 0.002482 acc = 1.00
45000 loss = 0.002274 acc = 1.00
46000 loss = 0.002082 acc = 1.00
47000 loss = 0.001906 acc = 1.00
48000 loss = 0.001744 acc = 1.00
49000 loss = 0.001595 acc = 1.00
50000 loss = 0.001458 acc = 1.00
51000 loss = 0.001333 acc = 1.00
52000 loss = 0.001218 acc = 1.00
53000 loss = 0.001112 acc = 1.00
54000 loss = 0.001015 acc = 1.00
55000 loss = 0.000926 acc = 1.00
56000 loss = 0.000845 acc = 1.00
57000 loss = 0.000771 acc = 1.00
58000 loss = 0.000703 acc = 1.00
59000 loss = 0.000641 acc = 1.00
60000 loss = 0.000584 acc = 1.00
61000 loss = 0.000532 acc = 1.00
62000 loss = 0.000484 acc = 1.00
63000 loss = 0.000441 acc = 1.00
64000 loss = 0.000401 acc = 1.00
65000 loss = 0.000365 acc = 1.00
66000 loss = 0.000332 acc = 1.00
67000 loss = 0.000302 acc = 1.00
68000 loss = 0.000275 acc = 1.00
69000 loss = 0.000250 acc = 1.00
70000 loss = 0.000227 acc = 1.00
71000 loss = 0.000206 acc = 1.00
72000 loss = 0.000188 acc = 1.00
73000 loss = 0.000171 acc = 1.00
74000 loss = 0.000155 acc = 1.00
75000 loss = 0.000141 acc = 1.00
76000 loss = 0.000128 acc = 1.00
77000 loss = 0.000116 acc = 1.00
78000 loss = 0.000105 acc = 1.00
79000 loss = 0.000096 acc = 1.00
80000 loss = 0.000087 acc = 1.00
81000 loss = 0.000079 acc = 1.00
82000 loss = 0.000072 acc = 1.00
83000 loss = 0.000065 acc = 1.00
84000 loss = 0.000059 acc = 1.00
85000 loss = 0.000053 acc = 1.00
86000 loss = 0.000048 acc = 1.00
87000 loss = 0.000044 acc = 1.00
88000 loss = 0.000040 acc = 1.00
A.4.2 Loss and Accuracy for Max Coordinate Descent.
Printed every 1000 step
0 loss = 0.714214 acc = 0.05
1000 loss = 0.418063 acc = 0.92
2000 loss = 0.319870 acc = 0.92
3000 loss = 0.268120 acc = 0.93
4000 loss = 0.233155 acc = 0.93
5000 loss = 0.211913 acc = 0.95
6000 loss = 0.195072 acc = 0.95
7000 loss = 0.182140 acc = 0.96
8000 loss = 0.170792 acc = 0.96
9000 loss = 0.161120 acc = 0.96
10000 loss = 0.153495 acc = 0.96
11000 loss = 0.146775 acc = 0.96
12000 loss = 0.140248 acc = 0.96
13000 loss = 0.134625 acc = 0.96
14000 loss = 0.129832 acc = 0.96
15000 loss = 0.126017 acc = 0.96
16000 loss = 0.122225 acc = 0.97
17000 loss = 0.118584 acc = 0.97
18000 loss = 0.115092 acc = 0.97
19000 loss = 0.111811 acc = 0.97
20000 loss = 0.108983 acc = 0.97
21000 loss = 0.106358 acc = 0.97
22000 loss = 0.103915 acc = 0.97
23000 loss = 0.101491 acc = 0.97
24000 loss = 0.099183 acc = 0.97
25000 loss = 0.096969 acc = 0.98
26000 loss = 0.095136 acc = 0.98
27000 loss = 0.093320 acc = 0.98
28000 loss = 0.091567 acc = 0.98
29000 loss = 0.089839 acc = 0.98
30000 loss = 0.088243 acc = 0.98
31000 loss = 0.086767 acc = 0.98
32000 loss = 0.085416 acc = 0.98
33000 loss = 0.084090 acc = 0.98
34000 loss = 0.082839 acc = 0.98
35000 loss = 0.081557 acc = 0.98
36000 loss = 0.080332 acc = 0.98
37000 loss = 0.079133 acc = 0.98
38000 loss = 0.078124 acc = 0.98
39000 loss = 0.077072 acc = 0.98
40000 loss = 0.076118 acc = 0.98
41000 loss = 0.075163 acc = 0.98
42000 loss = 0.074254 acc = 0.99
43000 loss = 0.073262 acc = 0.99
44000 loss = 0.072341 acc = 0.99
45000 loss = 0.071435 acc = 0.99
46000 loss = 0.070682 acc = 0.99
47000 loss = 0.069840 acc = 0.99
48000 loss = 0.069012 acc = 0.99
5